| Amount Per 1 Serving | |||
| Calories | 495.79 Kcal (2076 kJ) | ||
| Calories from fat | 173.28 Kcal | ||
| % Daily Value* | |||
| Total Fat | 19.25g | 30% | |
|---|---|---|---|
| Cholesterol | 190.51mg | 64% | |
| Sodium | 910.65mg | 38% | |
| Potassium | 1170.79mg | 25% | |
| Total Carbs | 20.58g | 7% | |
| Sugars | 5.14g | 21% | |
| Dietary Fiber | 3.72g | 15% | |
| Protein | 48.24g | 96% | |
| Vitamin C | 94.8mg | 158% | |
| Iron | 3mg | 17% | |
| Calcium | 96.5mg | 10% | |
| Amount Per 100 g | |||
| Calories | 96.55 Kcal (404 kJ) | ||
| Calories from fat | 33.75 Kcal | ||
| % Daily Value* | |||
| Total Fat | 3.75g | 30% | |
|---|---|---|---|
| Cholesterol | 37.1mg | 64% | |
| Sodium | 177.34mg | 38% | |
| Potassium | 228.01mg | 25% | |
| Total Carbs | 4.01g | 7% | |
| Sugars | 1g | 21% | |
| Dietary Fiber | 0.72g | 15% | |
| Protein | 9.39g | 96% | |
| Vitamin C | 18.5mg | 158% | |
| Iron | 0.6mg | 17% | |
| Calcium | 18.8mg | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.