| Amount Per 1 Serving | |||
| Calories | 2570.86 Kcal (10764 kJ) | ||
| Calories from fat | 678.7 Kcal | ||
| % Daily Value* | |||
| Total Fat | 75.41g | 116% | |
|---|---|---|---|
| Cholesterol | 602.72mg | 201% | |
| Sodium | 4049.62mg | 169% | |
| Potassium | 5046.86mg | 107% | |
| Total Carbs | 204.65g | 68% | |
| Sugars | 100.87g | 403% | |
| Dietary Fiber | 13.65g | 55% | |
| Protein | 262.68g | 525% | |
| Vitamin C | 258mg | 430% | |
| Iron | 13.6mg | 76% | |
| Calcium | 382.2mg | 38% | |
| Amount Per 100 g | |||
| Calories | 108.12 Kcal (453 kJ) | ||
| Calories from fat | 28.54 Kcal | ||
| % Daily Value* | |||
| Total Fat | 3.17g | 116% | |
|---|---|---|---|
| Cholesterol | 25.35mg | 201% | |
| Sodium | 170.31mg | 169% | |
| Potassium | 212.25mg | 107% | |
| Total Carbs | 8.61g | 68% | |
| Sugars | 4.24g | 403% | |
| Dietary Fiber | 0.57g | 55% | |
| Protein | 11.05g | 525% | |
| Vitamin C | 10.9mg | 430% | |
| Iron | 0.6mg | 76% | |
| Calcium | 16.1mg | 38% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.