| Amount Per 1 Serving | |||
| Calories | 968.06 Kcal (4053 kJ) | ||
| Calories from fat | 660.56 Kcal | ||
| % Daily Value* | |||
| Total Fat | 73.4g | 113% | |
|---|---|---|---|
| Cholesterol | 237.8mg | 79% | |
| Sodium | 1522.15mg | 63% | |
| Potassium | 929.11mg | 20% | |
| Total Carbs | 13.16g | 4% | |
| Sugars | 5.26g | 21% | |
| Dietary Fiber | 3.31g | 13% | |
| Protein | 64.2g | 128% | |
| Vitamin C | 7.5mg | 13% | |
| Iron | 3.1mg | 17% | |
| Calcium | 1082.2mg | 108% | |
| Amount Per 100 g | |||
| Calories | 228.21 Kcal (955 kJ) | ||
| Calories from fat | 155.72 Kcal | ||
| % Daily Value* | |||
| Total Fat | 17.3g | 113% | |
|---|---|---|---|
| Cholesterol | 56.06mg | 79% | |
| Sodium | 358.83mg | 63% | |
| Potassium | 219.02mg | 20% | |
| Total Carbs | 3.1g | 4% | |
| Sugars | 1.24g | 21% | |
| Dietary Fiber | 0.78g | 13% | |
| Protein | 15.13g | 128% | |
| Vitamin C | 1.8mg | 13% | |
| Iron | 0.7mg | 17% | |
| Calcium | 255.1mg | 108% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.