| Amount Per 1 Serving | |||
| Calories | 2691.49 Kcal (11269 kJ) | ||
| Calories from fat | 1026.72 Kcal | ||
| % Daily Value* | |||
| Total Fat | 114.08g | 176% | |
|---|---|---|---|
| Sodium | 1061.34mg | 44% | |
| Potassium | 2240.22mg | 48% | |
| Total Carbs | 401.51g | 134% | |
| Sugars | 187.9g | 752% | |
| Dietary Fiber | 38.09g | 152% | |
| Protein | 66.4g | 133% | |
| Vitamin C | 9.1mg | 15% | |
| Vitamin A | 2.5mg | 84% | |
| Iron | 70.8mg | 393% | |
| Calcium | 953.9mg | 95% | |
| Amount Per 100 g | |||
| Calories | 414.32 Kcal (1735 kJ) | ||
| Calories from fat | 158.05 Kcal | ||
| % Daily Value* | |||
| Total Fat | 17.56g | 176% | |
|---|---|---|---|
| Sodium | 163.38mg | 44% | |
| Potassium | 344.85mg | 48% | |
| Total Carbs | 61.81g | 134% | |
| Sugars | 28.92g | 752% | |
| Dietary Fiber | 5.86g | 152% | |
| Protein | 10.22g | 133% | |
| Vitamin C | 1.4mg | 15% | |
| Vitamin A | 0.4mg | 84% | |
| Iron | 10.9mg | 393% | |
| Calcium | 146.8mg | 95% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.