| Amount Per 1 Serving | |||
| Calories | 457.84 Kcal (1917 kJ) | ||
| Calories from fat | 287.83 Kcal | ||
| % Daily Value* | |||
| Total Fat | 31.98g | 49% | |
|---|---|---|---|
| Cholesterol | 109.44mg | 36% | |
| Sodium | 420.13mg | 18% | |
| Potassium | 105.5mg | 2% | |
| Total Carbs | 37.27g | 12% | |
| Sugars | 2.04g | 8% | |
| Dietary Fiber | 1.81g | 7% | |
| Protein | 6.61g | 13% | |
| Vitamin C | 0.4mg | 1% | |
| Vitamin A | 0.4mg | 13% | |
| Iron | 0.8mg | 4% | |
| Calcium | 66.4mg | 7% | |
| Amount Per 100 g | |||
| Calories | 310.83 Kcal (1301 kJ) | ||
| Calories from fat | 195.41 Kcal | ||
| % Daily Value* | |||
| Total Fat | 21.71g | 49% | |
|---|---|---|---|
| Cholesterol | 74.3mg | 36% | |
| Sodium | 285.23mg | 18% | |
| Potassium | 71.62mg | 2% | |
| Total Carbs | 25.3g | 12% | |
| Sugars | 1.39g | 8% | |
| Dietary Fiber | 1.23g | 7% | |
| Protein | 4.49g | 13% | |
| Vitamin C | 0.3mg | 1% | |
| Vitamin A | 0.3mg | 13% | |
| Iron | 0.5mg | 4% | |
| Calcium | 45.1mg | 7% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.