| Amount Per 1 Serving | |||
| Calories | 1033.95 Kcal (4329 kJ) | ||
| Calories from fat | 657.72 Kcal | ||
| % Daily Value* | |||
| Total Fat | 73.08g | 112% | |
|---|---|---|---|
| Cholesterol | 2.46mg | 1% | |
| Sodium | 3612.48mg | 151% | |
| Potassium | 1164.38mg | 25% | |
| Total Carbs | 55.89g | 19% | |
| Sugars | 12.71g | 51% | |
| Dietary Fiber | 8.44g | 34% | |
| Protein | 59.52g | 119% | |
| Vitamin C | 211mg | 352% | |
| Vitamin A | 22.7mg | 756% | |
| Iron | 529.8mg | 2943% | |
| Calcium | 1380.8mg | 138% | |
| Amount Per 100 g | |||
| Calories | 80.44 Kcal (337 kJ) | ||
| Calories from fat | 51.17 Kcal | ||
| % Daily Value* | |||
| Total Fat | 5.69g | 112% | |
|---|---|---|---|
| Cholesterol | 0.19mg | 1% | |
| Sodium | 281.06mg | 151% | |
| Potassium | 90.59mg | 25% | |
| Total Carbs | 4.35g | 19% | |
| Sugars | 0.99g | 51% | |
| Dietary Fiber | 0.66g | 34% | |
| Protein | 4.63g | 119% | |
| Vitamin C | 16.4mg | 352% | |
| Vitamin A | 1.8mg | 756% | |
| Iron | 41.2mg | 2943% | |
| Calcium | 107.4mg | 138% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.