| Amount Per 1 Serving | |||
| Calories | 2734.2 Kcal (11448 kJ) | ||
| Calories from fat | 908.14 Kcal | ||
| % Daily Value* | |||
| Total Fat | 100.9g | 155% | |
|---|---|---|---|
| Cholesterol | 327.36mg | 109% | |
| Sodium | 6976.06mg | 291% | |
| Potassium | 1841.57mg | 39% | |
| Total Carbs | 426.45g | 142% | |
| Sugars | 160.08g | 640% | |
| Dietary Fiber | 35.46g | 142% | |
| Protein | 43.37g | 87% | |
| Vitamin C | 31.9mg | 53% | |
| Vitamin A | 0.6mg | 19% | |
| Iron | 16mg | 89% | |
| Calcium | 733.9mg | 73% | |
| Amount Per 100 g | |||
| Calories | 279.07 Kcal (1168 kJ) | ||
| Calories from fat | 92.69 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10.3g | 155% | |
|---|---|---|---|
| Cholesterol | 33.41mg | 109% | |
| Sodium | 712.02mg | 291% | |
| Potassium | 187.96mg | 39% | |
| Total Carbs | 43.53g | 142% | |
| Sugars | 16.34g | 640% | |
| Dietary Fiber | 3.62g | 142% | |
| Protein | 4.43g | 87% | |
| Vitamin C | 3.3mg | 53% | |
| Vitamin A | 0.1mg | 19% | |
| Iron | 1.6mg | 89% | |
| Calcium | 74.9mg | 73% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.