| Amount Per 1 Serving | |||
| Calories | 976.79 Kcal (4090 kJ) | ||
| Calories from fat | 547.17 Kcal | ||
| % Daily Value* | |||
| Total Fat | 60.8g | 94% | |
|---|---|---|---|
| Cholesterol | 200.45mg | 67% | |
| Sodium | 4069.09mg | 170% | |
| Potassium | 1490.98mg | 32% | |
| Total Carbs | 48.13g | 16% | |
| Sugars | 9.23g | 37% | |
| Dietary Fiber | 6.57g | 26% | |
| Protein | 61.78g | 124% | |
| Vitamin C | 8.9mg | 15% | |
| Vitamin A | 2mg | 65% | |
| Iron | 5.7mg | 32% | |
| Calcium | 325.5mg | 33% | |
| Amount Per 100 g | |||
| Calories | 215.62 Kcal (903 kJ) | ||
| Calories from fat | 120.78 Kcal | ||
| % Daily Value* | |||
| Total Fat | 13.42g | 94% | |
|---|---|---|---|
| Cholesterol | 44.25mg | 67% | |
| Sodium | 898.23mg | 170% | |
| Potassium | 329.12mg | 32% | |
| Total Carbs | 10.62g | 16% | |
| Sugars | 2.04g | 37% | |
| Dietary Fiber | 1.45g | 26% | |
| Protein | 13.64g | 124% | |
| Vitamin C | 2mg | 15% | |
| Vitamin A | 0.4mg | 65% | |
| Iron | 1.3mg | 32% | |
| Calcium | 71.8mg | 33% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.