| Amount Per 1 Serving | |||
| Calories | 260.77 Kcal (1092 kJ) | ||
| Calories from fat | 133.26 Kcal | ||
| % Daily Value* | |||
| Total Fat | 14.81g | 23% | |
|---|---|---|---|
| Cholesterol | 24.72mg | 8% | |
| Sodium | 656.04mg | 27% | |
| Potassium | 69.69mg | 1% | |
| Total Carbs | 17.83g | 6% | |
| Sugars | 4.03g | 16% | |
| Dietary Fiber | 0.76g | 3% | |
| Protein | 7.59g | 15% | |
| Vitamin C | 17.2mg | 29% | |
| Iron | 90.2mg | 501% | |
| Calcium | 61.9mg | 6% | |
| Amount Per 100 g | |||
| Calories | 203.37 Kcal (851 kJ) | ||
| Calories from fat | 103.93 Kcal | ||
| % Daily Value* | |||
| Total Fat | 11.55g | 23% | |
|---|---|---|---|
| Cholesterol | 19.28mg | 8% | |
| Sodium | 511.64mg | 27% | |
| Potassium | 54.35mg | 1% | |
| Total Carbs | 13.91g | 6% | |
| Sugars | 3.14g | 16% | |
| Dietary Fiber | 0.6g | 3% | |
| Protein | 5.92g | 15% | |
| Vitamin C | 13.4mg | 29% | |
| Iron | 70.3mg | 501% | |
| Calcium | 48.2mg | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.