| Amount Per 1 Serving | |||
| Calories | 1658.54 Kcal (6944 kJ) | ||
| Calories from fat | 987.43 Kcal | ||
| % Daily Value* | |||
| Total Fat | 109.71g | 169% | |
|---|---|---|---|
| Cholesterol | 1403.92mg | 468% | |
| Sodium | 4018.31mg | 167% | |
| Potassium | 1080.39mg | 23% | |
| Total Carbs | 29.39g | 10% | |
| Sugars | 2.44g | 10% | |
| Dietary Fiber | 0.32g | 1% | |
| Protein | 139.75g | 279% | |
| Vitamin C | 5.8mg | 10% | |
| Vitamin A | 1.3mg | 43% | |
| Iron | 6.2mg | 34% | |
| Calcium | 1882.5mg | 188% | |
| Amount Per 100 g | |||
| Calories | 211.05 Kcal (884 kJ) | ||
| Calories from fat | 125.65 Kcal | ||
| % Daily Value* | |||
| Total Fat | 13.96g | 169% | |
|---|---|---|---|
| Cholesterol | 178.65mg | 468% | |
| Sodium | 511.34mg | 167% | |
| Potassium | 137.48mg | 23% | |
| Total Carbs | 3.74g | 10% | |
| Sugars | 0.31g | 10% | |
| Dietary Fiber | 0.04g | 1% | |
| Protein | 17.78g | 279% | |
| Vitamin C | 0.7mg | 10% | |
| Vitamin A | 0.2mg | 43% | |
| Iron | 0.8mg | 34% | |
| Calcium | 239.6mg | 188% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.