| Amount Per 1 Serving | |||
| Calories | 1333.57 Kcal (5583 kJ) | ||
| Calories from fat | 586.88 Kcal | ||
| % Daily Value* | |||
| Total Fat | 65.21g | 100% | |
|---|---|---|---|
| Cholesterol | 1136.77mg | 379% | |
| Sodium | 974.53mg | 41% | |
| Potassium | 1233.77mg | 26% | |
| Total Carbs | 92.82g | 31% | |
| Sugars | 1.66g | 7% | |
| Dietary Fiber | 2.97g | 12% | |
| Protein | 87.08g | 174% | |
| Vitamin C | 64.5mg | 107% | |
| Vitamin A | 12.2mg | 406% | |
| Iron | 24.9mg | 138% | |
| Calcium | 225.6mg | 23% | |
| Amount Per 100 g | |||
| Calories | 193.3 Kcal (809 kJ) | ||
| Calories from fat | 85.07 Kcal | ||
| % Daily Value* | |||
| Total Fat | 9.45g | 100% | |
|---|---|---|---|
| Cholesterol | 164.77mg | 379% | |
| Sodium | 141.26mg | 41% | |
| Potassium | 178.83mg | 26% | |
| Total Carbs | 13.45g | 31% | |
| Sugars | 0.24g | 7% | |
| Dietary Fiber | 0.43g | 12% | |
| Protein | 12.62g | 174% | |
| Vitamin C | 9.3mg | 107% | |
| Vitamin A | 1.8mg | 406% | |
| Iron | 3.6mg | 138% | |
| Calcium | 32.7mg | 23% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.