| Amount Per 1 Serving | |||
| Calories | 1764.77 Kcal (7389 kJ) | ||
| Calories from fat | 1178.13 Kcal | ||
| % Daily Value* | |||
| Total Fat | 130.9g | 201% | |
|---|---|---|---|
| Cholesterol | 421.79mg | 141% | |
| Sodium | 6092.08mg | 254% | |
| Potassium | 1445.39mg | 31% | |
| Total Carbs | 46.38g | 15% | |
| Sugars | 10.66g | 43% | |
| Dietary Fiber | 11.23g | 45% | |
| Protein | 112.16g | 224% | |
| Vitamin C | 94.2mg | 157% | |
| Vitamin A | 3.7mg | 123% | |
| Iron | 16.5mg | 92% | |
| Calcium | 1863.5mg | 186% | |
| Amount Per 100 g | |||
| Calories | 298.99 Kcal (1252 kJ) | ||
| Calories from fat | 199.6 Kcal | ||
| % Daily Value* | |||
| Total Fat | 22.18g | 201% | |
|---|---|---|---|
| Cholesterol | 71.46mg | 141% | |
| Sodium | 1032.14mg | 254% | |
| Potassium | 244.88mg | 31% | |
| Total Carbs | 7.86g | 15% | |
| Sugars | 1.81g | 43% | |
| Dietary Fiber | 1.9g | 45% | |
| Protein | 19g | 224% | |
| Vitamin C | 16mg | 157% | |
| Vitamin A | 0.6mg | 123% | |
| Iron | 2.8mg | 92% | |
| Calcium | 315.7mg | 186% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.