| Amount Per 1 Serving | |||
| Calories | 5304.94 Kcal (22211 kJ) | ||
| Calories from fat | 1221.09 Kcal | ||
| % Daily Value* | |||
| Total Fat | 135.68g | 209% | |
|---|---|---|---|
| Cholesterol | 337.24mg | 112% | |
| Sodium | 4847.83mg | 202% | |
| Potassium | 4647.08mg | 99% | |
| Total Carbs | 1001.98g | 334% | |
| Sugars | 509.26g | 2037% | |
| Dietary Fiber | 92.2g | 369% | |
| Protein | 114.98g | 230% | |
| Vitamin C | 20mg | 33% | |
| Iron | 44.8mg | 249% | |
| Calcium | 1895.2mg | 190% | |
| Amount Per 100 g | |||
| Calories | 258.04 Kcal (1080 kJ) | ||
| Calories from fat | 59.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 6.6g | 209% | |
|---|---|---|---|
| Cholesterol | 16.4mg | 112% | |
| Sodium | 235.81mg | 202% | |
| Potassium | 226.04mg | 99% | |
| Total Carbs | 48.74g | 334% | |
| Sugars | 24.77g | 2037% | |
| Dietary Fiber | 4.48g | 369% | |
| Protein | 5.59g | 230% | |
| Vitamin C | 1mg | 33% | |
| Iron | 2.2mg | 249% | |
| Calcium | 92.2mg | 190% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.