| Amount Per 1 Serving | |||
| Calories | 1055.35 Kcal (4419 kJ) | ||
| Calories from fat | 417.33 Kcal | ||
| % Daily Value* | |||
| Total Fat | 46.37g | 71% | |
|---|---|---|---|
| Cholesterol | 161.94mg | 54% | |
| Sodium | 773.37mg | 32% | |
| Potassium | 947.07mg | 20% | |
| Total Carbs | 131.35g | 44% | |
| Sugars | 58.58g | 234% | |
| Dietary Fiber | 10.84g | 43% | |
| Protein | 31.97g | 64% | |
| Vitamin C | 23.9mg | 40% | |
| Vitamin A | 9.3mg | 310% | |
| Iron | 8.7mg | 48% | |
| Calcium | 548.5mg | 55% | |
| Amount Per 100 g | |||
| Calories | 305.23 Kcal (1278 kJ) | ||
| Calories from fat | 120.7 Kcal | ||
| % Daily Value* | |||
| Total Fat | 13.41g | 71% | |
|---|---|---|---|
| Cholesterol | 46.83mg | 54% | |
| Sodium | 223.67mg | 32% | |
| Potassium | 273.91mg | 20% | |
| Total Carbs | 37.99g | 44% | |
| Sugars | 16.94g | 234% | |
| Dietary Fiber | 3.14g | 43% | |
| Protein | 9.25g | 64% | |
| Vitamin C | 6.9mg | 40% | |
| Vitamin A | 2.7mg | 310% | |
| Iron | 2.5mg | 48% | |
| Calcium | 158.6mg | 55% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.