| Amount Per 1 Serving | |||
| Calories | 2851.11 Kcal (11937 kJ) | ||
| Calories from fat | 746.52 Kcal | ||
| % Daily Value* | |||
| Total Fat | 82.95g | 128% | |
|---|---|---|---|
| Cholesterol | 101.48mg | 34% | |
| Sodium | 74911.32mg | 3121% | |
| Potassium | 484.49mg | 10% | |
| Total Carbs | 412.76g | 138% | |
| Sugars | 1.71g | 7% | |
| Dietary Fiber | 9.22g | 37% | |
| Protein | 31.38g | 63% | |
| Vitamin C | 5.3mg | 9% | |
| Vitamin A | 1.7mg | 57% | |
| Iron | 0.9mg | 5% | |
| Calcium | 449.9mg | 45% | |
| Amount Per 100 g | |||
| Calories | 333.13 Kcal (1395 kJ) | ||
| Calories from fat | 87.22 Kcal | ||
| % Daily Value* | |||
| Total Fat | 9.69g | 128% | |
|---|---|---|---|
| Cholesterol | 11.86mg | 34% | |
| Sodium | 8752.67mg | 3121% | |
| Potassium | 56.61mg | 10% | |
| Total Carbs | 48.23g | 138% | |
| Sugars | 0.2g | 7% | |
| Dietary Fiber | 1.08g | 37% | |
| Protein | 3.67g | 63% | |
| Vitamin C | 0.6mg | 9% | |
| Vitamin A | 0.2mg | 57% | |
| Iron | 0.1mg | 5% | |
| Calcium | 52.6mg | 45% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.