| Amount Per 1 Serving | |||
| Calories | 1133.57 Kcal (4746 kJ) | ||
| Calories from fat | 467.8 Kcal | ||
| % Daily Value* | |||
| Total Fat | 51.98g | 80% | |
|---|---|---|---|
| Cholesterol | 1188.17mg | 396% | |
| Sodium | 2515.3mg | 105% | |
| Potassium | 1198.34mg | 25% | |
| Total Carbs | 57.91g | 19% | |
| Sugars | 12.46g | 50% | |
| Dietary Fiber | 2.37g | 9% | |
| Protein | 99.64g | 199% | |
| Vitamin C | 88.9mg | 148% | |
| Vitamin A | 13.6mg | 454% | |
| Iron | 27.8mg | 154% | |
| Calcium | 71.7mg | 7% | |
| Amount Per 100 g | |||
| Calories | 212.62 Kcal (890 kJ) | ||
| Calories from fat | 87.74 Kcal | ||
| % Daily Value* | |||
| Total Fat | 9.75g | 80% | |
|---|---|---|---|
| Cholesterol | 222.86mg | 396% | |
| Sodium | 471.79mg | 105% | |
| Potassium | 224.77mg | 25% | |
| Total Carbs | 10.86g | 19% | |
| Sugars | 2.34g | 50% | |
| Dietary Fiber | 0.44g | 9% | |
| Protein | 18.69g | 199% | |
| Vitamin C | 16.7mg | 148% | |
| Vitamin A | 2.6mg | 454% | |
| Iron | 5.2mg | 154% | |
| Calcium | 13.5mg | 7% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.