| Amount Per 1 Serving | |||
| Calories | 2248.84 Kcal (9415 kJ) | ||
| Calories from fat | 294.26 Kcal | ||
| % Daily Value* | |||
| Total Fat | 32.7g | 50% | |
|---|---|---|---|
| Cholesterol | 99.6mg | 33% | |
| Sodium | 4364.25mg | 182% | |
| Potassium | 9240.98mg | 197% | |
| Total Carbs | 452.46g | 151% | |
| Sugars | 77.13g | 309% | |
| Dietary Fiber | 46.16g | 185% | |
| Protein | 58.7g | 117% | |
| Vitamin C | 230.1mg | 384% | |
| Vitamin A | 11.6mg | 387% | |
| Iron | 930.6mg | 5170% | |
| Calcium | 1008.4mg | 101% | |
| Amount Per 100 g | |||
| Calories | 82.5 Kcal (345 kJ) | ||
| Calories from fat | 10.8 Kcal | ||
| % Daily Value* | |||
| Total Fat | 1.2g | 50% | |
|---|---|---|---|
| Cholesterol | 3.65mg | 33% | |
| Sodium | 160.11mg | 182% | |
| Potassium | 339.02mg | 197% | |
| Total Carbs | 16.6g | 151% | |
| Sugars | 2.83g | 309% | |
| Dietary Fiber | 1.69g | 185% | |
| Protein | 2.15g | 117% | |
| Vitamin C | 8.4mg | 384% | |
| Vitamin A | 0.4mg | 387% | |
| Iron | 34.1mg | 5170% | |
| Calcium | 37mg | 101% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.