| Amount Per 1 Serving | |||
| Calories | 1905.43 Kcal (7978 kJ) | ||
| Calories from fat | 493.34 Kcal | ||
| % Daily Value* | |||
| Total Fat | 54.82g | 84% | |
|---|---|---|---|
| Cholesterol | 489.78mg | 163% | |
| Sodium | 3535.03mg | 147% | |
| Potassium | 5776.65mg | 123% | |
| Total Carbs | 176.55g | 59% | |
| Sugars | 51.48g | 206% | |
| Dietary Fiber | 38.12g | 152% | |
| Protein | 178.37g | 357% | |
| Vitamin C | 239.9mg | 400% | |
| Vitamin A | 7mg | 234% | |
| Iron | 17.7mg | 98% | |
| Calcium | 477.3mg | 48% | |
| Amount Per 100 g | |||
| Calories | 77.73 Kcal (325 kJ) | ||
| Calories from fat | 20.13 Kcal | ||
| % Daily Value* | |||
| Total Fat | 2.24g | 84% | |
|---|---|---|---|
| Cholesterol | 19.98mg | 163% | |
| Sodium | 144.21mg | 147% | |
| Potassium | 235.66mg | 123% | |
| Total Carbs | 7.2g | 59% | |
| Sugars | 2.1g | 206% | |
| Dietary Fiber | 1.56g | 152% | |
| Protein | 7.28g | 357% | |
| Vitamin C | 9.8mg | 400% | |
| Vitamin A | 0.3mg | 234% | |
| Iron | 0.7mg | 98% | |
| Calcium | 19.5mg | 48% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.