| Amount Per 1 Serving | |||
| Calories | 2544.46 Kcal (10653 kJ) | ||
| Calories from fat | 2397.29 Kcal | ||
| % Daily Value* | |||
| Total Fat | 266.37g | 410% | |
|---|---|---|---|
| Cholesterol | 608.85mg | 203% | |
| Sodium | 4008.81mg | 167% | |
| Potassium | 740.18mg | 16% | |
| Total Carbs | 18.95g | 6% | |
| Sugars | 3.25g | 13% | |
| Dietary Fiber | 3.75g | 15% | |
| Protein | 28.35g | 57% | |
| Vitamin C | 12.1mg | 20% | |
| Vitamin A | 2.3mg | 76% | |
| Iron | 1mg | 5% | |
| Calcium | 172.7mg | 17% | |
| Amount Per 100 g | |||
| Calories | 413.78 Kcal (1732 kJ) | ||
| Calories from fat | 389.85 Kcal | ||
| % Daily Value* | |||
| Total Fat | 43.32g | 410% | |
|---|---|---|---|
| Cholesterol | 99.01mg | 203% | |
| Sodium | 651.92mg | 167% | |
| Potassium | 120.37mg | 16% | |
| Total Carbs | 3.08g | 6% | |
| Sugars | 0.53g | 13% | |
| Dietary Fiber | 0.61g | 15% | |
| Protein | 4.61g | 57% | |
| Vitamin C | 2mg | 20% | |
| Vitamin A | 0.4mg | 76% | |
| Iron | 0.2mg | 5% | |
| Calcium | 28.1mg | 17% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.