| Amount Per 1 Serving | |||
| Calories | 243.56 Kcal (1020 kJ) | ||
| Calories from fat | 71.7 Kcal | ||
| % Daily Value* | |||
| Total Fat | 7.97g | 12% | |
|---|---|---|---|
| Cholesterol | 16.11mg | 5% | |
| Sodium | 919.98mg | 38% | |
| Potassium | 59.28mg | 1% | |
| Total Carbs | 35.15g | 12% | |
| Sugars | 4.31g | 17% | |
| Dietary Fiber | 2.27g | 9% | |
| Protein | 4.05g | 8% | |
| Vitamin C | 2.5mg | 4% | |
| Vitamin A | 0.1mg | 2% | |
| Iron | 1.9mg | 11% | |
| Calcium | 74.5mg | 7% | |
| Amount Per 100 g | |||
| Calories | 101.63 Kcal (426 kJ) | ||
| Calories from fat | 29.92 Kcal | ||
| % Daily Value* | |||
| Total Fat | 3.32g | 12% | |
|---|---|---|---|
| Cholesterol | 6.72mg | 5% | |
| Sodium | 383.88mg | 38% | |
| Potassium | 24.74mg | 1% | |
| Total Carbs | 14.67g | 12% | |
| Sugars | 1.8g | 17% | |
| Dietary Fiber | 0.95g | 9% | |
| Protein | 1.69g | 8% | |
| Vitamin C | 1.1mg | 4% | |
| Iron | 0.8mg | 11% | |
| Calcium | 31.1mg | 7% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.