| Amount Per 1 Serving | |||
| Calories | 2878.25 Kcal (12051 kJ) | ||
| Calories from fat | 1369.93 Kcal | ||
| % Daily Value* | |||
| Total Fat | 152.21g | 234% | |
|---|---|---|---|
| Cholesterol | 367.53mg | 123% | |
| Sodium | 3522.37mg | 147% | |
| Potassium | 2439.72mg | 52% | |
| Total Carbs | 339.01g | 113% | |
| Sugars | 170.24g | 681% | |
| Dietary Fiber | 16.69g | 67% | |
| Protein | 54.31g | 109% | |
| Vitamin C | 122.9mg | 205% | |
| Vitamin A | 0.6mg | 19% | |
| Iron | 16.8mg | 94% | |
| Calcium | 848mg | 85% | |
| Amount Per 100 g | |||
| Calories | 285.88 Kcal (1197 kJ) | ||
| Calories from fat | 136.07 Kcal | ||
| % Daily Value* | |||
| Total Fat | 15.12g | 234% | |
|---|---|---|---|
| Cholesterol | 36.51mg | 123% | |
| Sodium | 349.86mg | 147% | |
| Potassium | 242.32mg | 52% | |
| Total Carbs | 33.67g | 113% | |
| Sugars | 16.91g | 681% | |
| Dietary Fiber | 1.66g | 67% | |
| Protein | 5.39g | 109% | |
| Vitamin C | 12.2mg | 205% | |
| Vitamin A | 0.1mg | 19% | |
| Iron | 1.7mg | 94% | |
| Calcium | 84.2mg | 85% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.