| Amount Per 1 Serving | |||
| Calories | 3755.3 Kcal (15723 kJ) | ||
| Calories from fat | 1099.77 Kcal | ||
| % Daily Value* | |||
| Total Fat | 122.2g | 188% | |
|---|---|---|---|
| Cholesterol | 163.81mg | 55% | |
| Sodium | 7369.39mg | 307% | |
| Potassium | 2423.43mg | 52% | |
| Total Carbs | 626.74g | 209% | |
| Sugars | 295.37g | 1181% | |
| Dietary Fiber | 34.66g | 139% | |
| Protein | 42.75g | 86% | |
| Vitamin C | 9.5mg | 16% | |
| Vitamin A | 0.7mg | 25% | |
| Iron | 20.2mg | 112% | |
| Calcium | 1746.1mg | 175% | |
| Amount Per 100 g | |||
| Calories | 351.65 Kcal (1472 kJ) | ||
| Calories from fat | 102.98 Kcal | ||
| % Daily Value* | |||
| Total Fat | 11.44g | 188% | |
|---|---|---|---|
| Cholesterol | 15.34mg | 55% | |
| Sodium | 690.09mg | 307% | |
| Potassium | 226.94mg | 52% | |
| Total Carbs | 58.69g | 209% | |
| Sugars | 27.66g | 1181% | |
| Dietary Fiber | 3.25g | 139% | |
| Protein | 4g | 86% | |
| Vitamin C | 0.9mg | 16% | |
| Vitamin A | 0.1mg | 25% | |
| Iron | 1.9mg | 112% | |
| Calcium | 163.5mg | 175% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.