| Amount Per 1 Serving | |||
| Calories | 497.08 Kcal (2081 kJ) | ||
| Calories from fat | 278.61 Kcal | ||
| % Daily Value* | |||
| Total Fat | 30.96g | 48% | |
|---|---|---|---|
| Cholesterol | 78.4mg | 26% | |
| Sodium | 85.74mg | 4% | |
| Potassium | 306.3mg | 7% | |
| Total Carbs | 52.46g | 17% | |
| Sugars | 29.18g | 117% | |
| Dietary Fiber | 3.57g | 14% | |
| Protein | 5.62g | 11% | |
| Vitamin C | 4.4mg | 7% | |
| Vitamin A | 0.2mg | 6% | |
| Iron | 1.8mg | 10% | |
| Calcium | 65.4mg | 7% | |
| Amount Per 100 g | |||
| Calories | 293.55 Kcal (1229 kJ) | ||
| Calories from fat | 164.53 Kcal | ||
| % Daily Value* | |||
| Total Fat | 18.28g | 48% | |
|---|---|---|---|
| Cholesterol | 46.3mg | 26% | |
| Sodium | 50.63mg | 4% | |
| Potassium | 180.89mg | 7% | |
| Total Carbs | 30.98g | 17% | |
| Sugars | 17.23g | 117% | |
| Dietary Fiber | 2.11g | 14% | |
| Protein | 3.32g | 11% | |
| Vitamin C | 2.6mg | 7% | |
| Vitamin A | 0.1mg | 6% | |
| Iron | 1.1mg | 10% | |
| Calcium | 38.6mg | 7% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.