| Amount Per 1 Serving | |||
| Calories | 1630.18 Kcal (6825 kJ) | ||
| Calories from fat | 1050.94 Kcal | ||
| % Daily Value* | |||
| Total Fat | 116.77g | 180% | |
|---|---|---|---|
| Cholesterol | 688.53mg | 230% | |
| Sodium | 2325.51mg | 97% | |
| Potassium | 1467.86mg | 31% | |
| Total Carbs | 74.58g | 25% | |
| Sugars | 37.91g | 152% | |
| Dietary Fiber | 1.42g | 6% | |
| Protein | 68.85g | 138% | |
| Vitamin C | 1mg | 2% | |
| Vitamin A | 0.9mg | 28% | |
| Iron | 3.6mg | 20% | |
| Calcium | 1795.7mg | 180% | |
| Amount Per 100 g | |||
| Calories | 150.4 Kcal (630 kJ) | ||
| Calories from fat | 96.96 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10.77g | 180% | |
|---|---|---|---|
| Cholesterol | 63.52mg | 230% | |
| Sodium | 214.55mg | 97% | |
| Potassium | 135.43mg | 31% | |
| Total Carbs | 6.88g | 25% | |
| Sugars | 3.5g | 152% | |
| Dietary Fiber | 0.13g | 6% | |
| Protein | 6.35g | 138% | |
| Vitamin C | 0.1mg | 2% | |
| Vitamin A | 0.1mg | 28% | |
| Iron | 0.3mg | 20% | |
| Calcium | 165.7mg | 180% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.