| Amount Per 1 Serving | |||
| Calories | 2414.05 Kcal (10107 kJ) | ||
| Calories from fat | 1825.79 Kcal | ||
| % Daily Value* | |||
| Total Fat | 202.87g | 312% | |
|---|---|---|---|
| Cholesterol | 556.94mg | 186% | |
| Sodium | 3941.28mg | 164% | |
| Potassium | 1629mg | 35% | |
| Total Carbs | 41.97g | 14% | |
| Sugars | 16.22g | 65% | |
| Dietary Fiber | 10.5g | 42% | |
| Protein | 107.16g | 214% | |
| Vitamin C | 274.3mg | 457% | |
| Vitamin A | 2.3mg | 78% | |
| Iron | 3.3mg | 18% | |
| Calcium | 2298mg | 230% | |
| Amount Per 100 g | |||
| Calories | 238.02 Kcal (997 kJ) | ||
| Calories from fat | 180.02 Kcal | ||
| % Daily Value* | |||
| Total Fat | 20g | 312% | |
|---|---|---|---|
| Cholesterol | 54.91mg | 186% | |
| Sodium | 388.61mg | 164% | |
| Potassium | 160.62mg | 35% | |
| Total Carbs | 4.14g | 14% | |
| Sugars | 1.6g | 65% | |
| Dietary Fiber | 1.04g | 42% | |
| Protein | 10.57g | 214% | |
| Vitamin C | 27mg | 457% | |
| Vitamin A | 0.2mg | 78% | |
| Iron | 0.3mg | 18% | |
| Calcium | 226.6mg | 230% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.