| Amount Per 1 Serving | |||
| Calories | 109.05 Kcal (457 kJ) | ||
| Calories from fat | 49.33 Kcal | ||
| % Daily Value* | |||
| Total Fat | 5.48g | 8% | |
|---|---|---|---|
| Cholesterol | 14.18mg | 5% | |
| Sodium | 1147.05mg | 48% | |
| Potassium | 355.95mg | 8% | |
| Total Carbs | 4.38g | 1% | |
| Sugars | 2.15g | 9% | |
| Dietary Fiber | 1.19g | 5% | |
| Protein | 4.46g | 9% | |
| Vitamin C | 19.3mg | 32% | |
| Vitamin A | 0.2mg | 7% | |
| Calcium | 129.1mg | 13% | |
| Amount Per 100 g | |||
| Calories | 34.83 Kcal (146 kJ) | ||
| Calories from fat | 15.76 Kcal | ||
| % Daily Value* | |||
| Total Fat | 1.75g | 8% | |
|---|---|---|---|
| Cholesterol | 4.53mg | 5% | |
| Sodium | 366.36mg | 48% | |
| Potassium | 113.69mg | 8% | |
| Total Carbs | 1.4g | 1% | |
| Sugars | 0.69g | 9% | |
| Dietary Fiber | 0.38g | 5% | |
| Protein | 1.43g | 9% | |
| Vitamin C | 6.2mg | 32% | |
| Vitamin A | 0.1mg | 7% | |
| Calcium | 41.2mg | 13% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.