| Amount Per 1 Serving | |||
| Calories | 3675.17 Kcal (15387 kJ) | ||
| Calories from fat | 1127.36 Kcal | ||
| % Daily Value* | |||
| Total Fat | 125.26g | 193% | |
|---|---|---|---|
| Cholesterol | 902.45mg | 301% | |
| Sodium | 4856.24mg | 202% | |
| Potassium | 5207.66mg | 111% | |
| Total Carbs | 295.38g | 98% | |
| Sugars | 23.44g | 94% | |
| Dietary Fiber | 18.25g | 73% | |
| Protein | 334.25g | 668% | |
| Vitamin C | 73.9mg | 123% | |
| Vitamin A | 1.5mg | 49% | |
| Iron | 55.5mg | 308% | |
| Calcium | 540.2mg | 54% | |
| Amount Per 100 g | |||
| Calories | 174.59 Kcal (731 kJ) | ||
| Calories from fat | 53.56 Kcal | ||
| % Daily Value* | |||
| Total Fat | 5.95g | 193% | |
|---|---|---|---|
| Cholesterol | 42.87mg | 301% | |
| Sodium | 230.69mg | 202% | |
| Potassium | 247.39mg | 111% | |
| Total Carbs | 14.03g | 98% | |
| Sugars | 1.11g | 94% | |
| Dietary Fiber | 0.87g | 73% | |
| Protein | 15.88g | 668% | |
| Vitamin C | 3.5mg | 123% | |
| Vitamin A | 0.1mg | 49% | |
| Iron | 2.6mg | 308% | |
| Calcium | 25.7mg | 54% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.