| Amount Per 1 Serving | |||
| Calories | 1458.49 Kcal (6106 kJ) | ||
| Calories from fat | 424.02 Kcal | ||
| % Daily Value* | |||
| Total Fat | 47.11g | 72% | |
|---|---|---|---|
| Cholesterol | 294.78mg | 98% | |
| Sodium | 4356.27mg | 182% | |
| Potassium | 3413.99mg | 73% | |
| Total Carbs | 140.38g | 47% | |
| Sugars | 59.85g | 239% | |
| Dietary Fiber | 16.11g | 64% | |
| Protein | 121.28g | 243% | |
| Vitamin C | 69.2mg | 115% | |
| Vitamin A | 0.4mg | 12% | |
| Iron | 82.1mg | 456% | |
| Calcium | 272.7mg | 27% | |
| Amount Per 100 g | |||
| Calories | 102.3 Kcal (428 kJ) | ||
| Calories from fat | 29.74 Kcal | ||
| % Daily Value* | |||
| Total Fat | 3.3g | 72% | |
|---|---|---|---|
| Cholesterol | 20.67mg | 98% | |
| Sodium | 305.54mg | 182% | |
| Potassium | 239.45mg | 73% | |
| Total Carbs | 9.85g | 47% | |
| Sugars | 4.2g | 239% | |
| Dietary Fiber | 1.13g | 64% | |
| Protein | 8.51g | 243% | |
| Vitamin C | 4.9mg | 115% | |
| Iron | 5.8mg | 456% | |
| Calcium | 19.1mg | 27% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.