| Amount Per 1 Serving | |||
| Calories | 3762.89 Kcal (15754 kJ) | ||
| Calories from fat | 2329.96 Kcal | ||
| % Daily Value* | |||
| Total Fat | 258.88g | 398% | |
|---|---|---|---|
| Cholesterol | 788.81mg | 263% | |
| Sodium | 6419.63mg | 267% | |
| Potassium | 3384.8mg | 72% | |
| Total Carbs | 206.24g | 69% | |
| Sugars | 23.2g | 93% | |
| Dietary Fiber | 13.73g | 55% | |
| Protein | 164.8g | 330% | |
| Vitamin C | 91.6mg | 153% | |
| Vitamin A | 0.3mg | 9% | |
| Iron | 35.7mg | 198% | |
| Calcium | 358.5mg | 36% | |
| Amount Per 100 g | |||
| Calories | 235.63 Kcal (987 kJ) | ||
| Calories from fat | 145.9 Kcal | ||
| % Daily Value* | |||
| Total Fat | 16.21g | 398% | |
|---|---|---|---|
| Cholesterol | 49.4mg | 263% | |
| Sodium | 402mg | 267% | |
| Potassium | 211.96mg | 72% | |
| Total Carbs | 12.92g | 69% | |
| Sugars | 1.45g | 93% | |
| Dietary Fiber | 0.86g | 55% | |
| Protein | 10.32g | 330% | |
| Vitamin C | 5.7mg | 153% | |
| Iron | 2.2mg | 198% | |
| Calcium | 22.4mg | 36% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.