| Amount Per 1 Serving | |||
| Calories | 900.71 Kcal (3771 kJ) | ||
| Calories from fat | 281.11 Kcal | ||
| % Daily Value* | |||
| Total Fat | 31.23g | 48% | |
|---|---|---|---|
| Cholesterol | 105.07mg | 35% | |
| Sodium | 1498.78mg | 62% | |
| Potassium | 177.92mg | 4% | |
| Total Carbs | 122.74g | 41% | |
| Sugars | 3.83g | 15% | |
| Dietary Fiber | 9.49g | 38% | |
| Protein | 32.94g | 66% | |
| Vitamin C | 3.5mg | 6% | |
| Iron | 3.6mg | 20% | |
| Calcium | 78.7mg | 8% | |
| Amount Per 100 g | |||
| Calories | 288.48 Kcal (1208 kJ) | ||
| Calories from fat | 90.03 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10g | 48% | |
|---|---|---|---|
| Cholesterol | 33.65mg | 35% | |
| Sodium | 480.03mg | 62% | |
| Potassium | 56.98mg | 4% | |
| Total Carbs | 39.31g | 41% | |
| Sugars | 1.23g | 15% | |
| Dietary Fiber | 3.04g | 38% | |
| Protein | 10.55g | 66% | |
| Vitamin C | 1.1mg | 6% | |
| Iron | 1.1mg | 20% | |
| Calcium | 25.2mg | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.