| Amount Per 1 Serving | |||
| Calories | 1204.8 Kcal (5044 kJ) | ||
| Calories from fat | 892.58 Kcal | ||
| % Daily Value* | |||
| Total Fat | 99.18g | 153% | |
|---|---|---|---|
| Cholesterol | 131.54mg | 44% | |
| Sodium | 4921.26mg | 205% | |
| Potassium | 242.3mg | 5% | |
| Total Carbs | 65.99g | 22% | |
| Sugars | 0.2g | 1% | |
| Dietary Fiber | 2.62g | 10% | |
| Protein | 18.68g | 37% | |
| Vitamin C | 9.2mg | 15% | |
| Iron | 2.7mg | 15% | |
| Calcium | 84.1mg | 8% | |
| Amount Per 100 g | |||
| Calories | 401.11 Kcal (1679 kJ) | ||
| Calories from fat | 297.16 Kcal | ||
| % Daily Value* | |||
| Total Fat | 33.02g | 153% | |
|---|---|---|---|
| Cholesterol | 43.79mg | 44% | |
| Sodium | 1638.42mg | 205% | |
| Potassium | 80.67mg | 5% | |
| Total Carbs | 21.97g | 22% | |
| Sugars | 0.07g | 1% | |
| Dietary Fiber | 0.87g | 10% | |
| Protein | 6.22g | 37% | |
| Vitamin C | 3.1mg | 15% | |
| Iron | 0.9mg | 15% | |
| Calcium | 28mg | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.