| Amount Per 1 Serving | |||
| Calories | 3588.44 Kcal (15024 kJ) | ||
| Calories from fat | 1366.86 Kcal | ||
| % Daily Value* | |||
| Total Fat | 151.87g | 234% | |
|---|---|---|---|
| Cholesterol | 1652.94mg | 551% | |
| Sodium | 2262.74mg | 94% | |
| Potassium | 3244.43mg | 69% | |
| Total Carbs | 251.08g | 84% | |
| Sugars | 90.25g | 361% | |
| Dietary Fiber | 16.57g | 66% | |
| Protein | 281.53g | 563% | |
| Vitamin C | 384.8mg | 641% | |
| Vitamin A | 8mg | 265% | |
| Iron | 152.9mg | 849% | |
| Calcium | 539.8mg | 54% | |
| Amount Per 100 g | |||
| Calories | 150.6 Kcal (631 kJ) | ||
| Calories from fat | 57.37 Kcal | ||
| % Daily Value* | |||
| Total Fat | 6.37g | 234% | |
|---|---|---|---|
| Cholesterol | 69.37mg | 551% | |
| Sodium | 94.97mg | 94% | |
| Potassium | 136.17mg | 69% | |
| Total Carbs | 10.54g | 84% | |
| Sugars | 3.79g | 361% | |
| Dietary Fiber | 0.7g | 66% | |
| Protein | 11.82g | 563% | |
| Vitamin C | 16.1mg | 641% | |
| Vitamin A | 0.3mg | 265% | |
| Iron | 6.4mg | 849% | |
| Calcium | 22.7mg | 54% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.