| Amount Per 1 Serving | |||
| Calories | 1085.14 Kcal (4543 kJ) | ||
| Calories from fat | 514.71 Kcal | ||
| % Daily Value* | |||
| Total Fat | 57.19g | 88% | |
|---|---|---|---|
| Cholesterol | 430.76mg | 144% | |
| Sodium | 561.15mg | 23% | |
| Potassium | 766.75mg | 16% | |
| Total Carbs | 71.01g | 24% | |
| Sugars | 11.53g | 46% | |
| Dietary Fiber | 6.57g | 26% | |
| Protein | 72.8g | 146% | |
| Vitamin C | 11.2mg | 19% | |
| Vitamin A | 0.8mg | 28% | |
| Iron | 7.7mg | 43% | |
| Calcium | 276.8mg | 28% | |
| Amount Per 100 g | |||
| Calories | 206.43 Kcal (864 kJ) | ||
| Calories from fat | 97.92 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10.88g | 88% | |
|---|---|---|---|
| Cholesterol | 81.94mg | 144% | |
| Sodium | 106.75mg | 23% | |
| Potassium | 145.86mg | 16% | |
| Total Carbs | 13.51g | 24% | |
| Sugars | 2.19g | 46% | |
| Dietary Fiber | 1.25g | 26% | |
| Protein | 13.85g | 146% | |
| Vitamin C | 2.1mg | 19% | |
| Vitamin A | 0.2mg | 28% | |
| Iron | 1.5mg | 43% | |
| Calcium | 52.7mg | 28% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.