| Amount Per 1 Serving | |||
| Calories | 638.71 Kcal (2674 kJ) | ||
| Calories from fat | 134.53 Kcal | ||
| % Daily Value* | |||
| Total Fat | 14.95g | 23% | |
|---|---|---|---|
| Cholesterol | 827.64mg | 276% | |
| Sodium | 1050.49mg | 44% | |
| Potassium | 1844.92mg | 39% | |
| Total Carbs | 61.96g | 21% | |
| Sugars | 14.57g | 58% | |
| Dietary Fiber | 10.45g | 42% | |
| Protein | 57.29g | 115% | |
| Vitamin C | 69.8mg | 116% | |
| Vitamin A | 14.5mg | 484% | |
| Iron | 20.3mg | 113% | |
| Calcium | 151.2mg | 15% | |
| Amount Per 100 g | |||
| Calories | 79.52 Kcal (333 kJ) | ||
| Calories from fat | 16.75 Kcal | ||
| % Daily Value* | |||
| Total Fat | 1.86g | 23% | |
|---|---|---|---|
| Cholesterol | 103.04mg | 276% | |
| Sodium | 130.78mg | 44% | |
| Potassium | 229.69mg | 39% | |
| Total Carbs | 7.71g | 21% | |
| Sugars | 1.81g | 58% | |
| Dietary Fiber | 1.3g | 42% | |
| Protein | 7.13g | 115% | |
| Vitamin C | 8.7mg | 116% | |
| Vitamin A | 1.8mg | 484% | |
| Iron | 2.5mg | 113% | |
| Calcium | 18.8mg | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.