| Amount Per 1 Serving | |||
| Calories | 1143.18 Kcal (4786 kJ) | ||
| Calories from fat | 520.92 Kcal | ||
| % Daily Value* | |||
| Total Fat | 57.88g | 89% | |
|---|---|---|---|
| Cholesterol | 81.84mg | 27% | |
| Sodium | 2699.79mg | 112% | |
| Potassium | 346.48mg | 7% | |
| Total Carbs | 144.32g | 48% | |
| Sugars | 50.14g | 201% | |
| Dietary Fiber | 10.38g | 42% | |
| Protein | 14.69g | 29% | |
| Vitamin A | 0.2mg | 7% | |
| Iron | 6.5mg | 36% | |
| Calcium | 344.6mg | 34% | |
| Amount Per 100 g | |||
| Calories | 432.73 Kcal (1812 kJ) | ||
| Calories from fat | 197.19 Kcal | ||
| % Daily Value* | |||
| Total Fat | 21.91g | 89% | |
|---|---|---|---|
| Cholesterol | 30.98mg | 27% | |
| Sodium | 1021.97mg | 112% | |
| Potassium | 131.16mg | 7% | |
| Total Carbs | 54.63g | 48% | |
| Sugars | 18.98g | 201% | |
| Dietary Fiber | 3.93g | 42% | |
| Protein | 5.56g | 29% | |
| Vitamin A | 0.1mg | 7% | |
| Iron | 2.4mg | 36% | |
| Calcium | 130.4mg | 34% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.