| Amount Per 1 Serving | |||
| Calories | 482.69 Kcal (2021 kJ) | ||
| Calories from fat | 332.84 Kcal | ||
| % Daily Value* | |||
| Total Fat | 36.98g | 57% | |
|---|---|---|---|
| Cholesterol | 320.12mg | 107% | |
| Sodium | 336.02mg | 14% | |
| Potassium | 381.86mg | 8% | |
| Total Carbs | 24.31g | 8% | |
| Sugars | 12.88g | 52% | |
| Dietary Fiber | 2.77g | 11% | |
| Protein | 12.39g | 25% | |
| Vitamin C | 45.7mg | 76% | |
| Vitamin A | 3.3mg | 111% | |
| Iron | 1.8mg | 10% | |
| Calcium | 71.9mg | 7% | |
| Amount Per 100 g | |||
| Calories | 403.75 Kcal (1690 kJ) | ||
| Calories from fat | 278.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 30.93g | 57% | |
|---|---|---|---|
| Cholesterol | 267.76mg | 107% | |
| Sodium | 281.06mg | 14% | |
| Potassium | 319.4mg | 8% | |
| Total Carbs | 20.33g | 8% | |
| Sugars | 10.78g | 52% | |
| Dietary Fiber | 2.32g | 11% | |
| Protein | 10.36g | 25% | |
| Vitamin C | 38.2mg | 76% | |
| Vitamin A | 2.8mg | 111% | |
| Iron | 1.5mg | 10% | |
| Calcium | 60.2mg | 7% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.