| Amount Per 1 Serving | |||
| Calories | 5399.27 Kcal (22606 kJ) | ||
| Calories from fat | 3226.75 Kcal | ||
| % Daily Value* | |||
| Total Fat | 358.53g | 552% | |
|---|---|---|---|
| Cholesterol | 756.56mg | 252% | |
| Sodium | 2188.06mg | 91% | |
| Potassium | 3214.36mg | 68% | |
| Total Carbs | 532.8g | 178% | |
| Sugars | 356.97g | 1428% | |
| Dietary Fiber | 41.55g | 166% | |
| Protein | 60.25g | 120% | |
| Vitamin C | 12mg | 20% | |
| Vitamin A | 5.9mg | 196% | |
| Iron | 19.8mg | 110% | |
| Calcium | 1007.1mg | 101% | |
| Amount Per 100 g | |||
| Calories | 370.4 Kcal (1551 kJ) | ||
| Calories from fat | 221.36 Kcal | ||
| % Daily Value* | |||
| Total Fat | 24.6g | 552% | |
|---|---|---|---|
| Cholesterol | 51.9mg | 252% | |
| Sodium | 150.11mg | 91% | |
| Potassium | 220.51mg | 68% | |
| Total Carbs | 36.55g | 178% | |
| Sugars | 24.49g | 1428% | |
| Dietary Fiber | 2.85g | 166% | |
| Protein | 4.13g | 120% | |
| Vitamin C | 0.8mg | 20% | |
| Vitamin A | 0.4mg | 196% | |
| Iron | 1.4mg | 110% | |
| Calcium | 69.1mg | 101% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.