| Amount Per 1 Serving | |||
| Calories | 429.95 Kcal (1800 kJ) | ||
| Calories from fat | 300.46 Kcal | ||
| % Daily Value* | |||
| Total Fat | 33.38g | 51% | |
|---|---|---|---|
| Cholesterol | 30.5mg | 10% | |
| Sodium | 186.68mg | 8% | |
| Potassium | 263.72mg | 6% | |
| Total Carbs | 34.44g | 11% | |
| Sugars | 29.38g | 118% | |
| Dietary Fiber | 2.88g | 12% | |
| Protein | 3.28g | 7% | |
| Vitamin C | 7.9mg | 13% | |
| Vitamin A | 0.1mg | 5% | |
| Iron | 1.6mg | 9% | |
| Calcium | 60.9mg | 6% | |
| Amount Per 100 g | |||
| Calories | 423.11 Kcal (1771 kJ) | ||
| Calories from fat | 295.68 Kcal | ||
| % Daily Value* | |||
| Total Fat | 32.85g | 51% | |
|---|---|---|---|
| Cholesterol | 30.02mg | 10% | |
| Sodium | 183.71mg | 8% | |
| Potassium | 259.53mg | 6% | |
| Total Carbs | 33.89g | 11% | |
| Sugars | 28.91g | 118% | |
| Dietary Fiber | 2.83g | 12% | |
| Protein | 3.22g | 7% | |
| Vitamin C | 7.8mg | 13% | |
| Vitamin A | 0.1mg | 5% | |
| Iron | 1.6mg | 9% | |
| Calcium | 60mg | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.