| Amount Per 1 Serving | |||
| Calories | 1173.08 Kcal (4911 kJ) | ||
| Calories from fat | 1016.84 Kcal | ||
| % Daily Value* | |||
| Total Fat | 112.98g | 174% | |
|---|---|---|---|
| Sodium | 1194.62mg | 50% | |
| Potassium | 52.94mg | 1% | |
| Total Carbs | 47.97g | 16% | |
| Sugars | 44.32g | 177% | |
| Dietary Fiber | 1.95g | 8% | |
| Protein | 1.51g | 3% | |
| Vitamin C | 4.9mg | 8% | |
| Vitamin A | 0.1mg | 4% | |
| Iron | 15.8mg | 88% | |
| Calcium | 111.5mg | 11% | |
| Amount Per 100 g | |||
| Calories | 528.83 Kcal (2214 kJ) | ||
| Calories from fat | 458.4 Kcal | ||
| % Daily Value* | |||
| Total Fat | 50.93g | 174% | |
|---|---|---|---|
| Sodium | 538.54mg | 50% | |
| Potassium | 23.86mg | 1% | |
| Total Carbs | 21.63g | 16% | |
| Sugars | 19.98g | 177% | |
| Dietary Fiber | 0.88g | 8% | |
| Protein | 0.68g | 3% | |
| Vitamin C | 2.2mg | 8% | |
| Vitamin A | 0.1mg | 4% | |
| Iron | 7.1mg | 88% | |
| Calcium | 50.3mg | 11% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.