| Amount Per 1 Serving | |||
| Calories | 3090.16 Kcal (12938 kJ) | ||
| Calories from fat | 841.71 Kcal | ||
| % Daily Value* | |||
| Total Fat | 93.52g | 144% | |
|---|---|---|---|
| Cholesterol | 248.93mg | 83% | |
| Sodium | 1373.12mg | 57% | |
| Potassium | 5172.11mg | 110% | |
| Total Carbs | 552.68g | 184% | |
| Sugars | 386.96g | 1548% | |
| Dietary Fiber | 33.87g | 135% | |
| Protein | 35.65g | 71% | |
| Vitamin C | 976.3mg | 1627% | |
| Vitamin A | 1.1mg | 38% | |
| Iron | 5.6mg | 31% | |
| Calcium | 1751mg | 175% | |
| Amount Per 100 g | |||
| Calories | 166.17 Kcal (696 kJ) | ||
| Calories from fat | 45.26 Kcal | ||
| % Daily Value* | |||
| Total Fat | 5.03g | 144% | |
|---|---|---|---|
| Cholesterol | 13.39mg | 83% | |
| Sodium | 73.84mg | 57% | |
| Potassium | 278.13mg | 110% | |
| Total Carbs | 29.72g | 184% | |
| Sugars | 20.81g | 1548% | |
| Dietary Fiber | 1.82g | 135% | |
| Protein | 1.92g | 71% | |
| Vitamin C | 52.5mg | 1627% | |
| Vitamin A | 0.1mg | 38% | |
| Iron | 0.3mg | 31% | |
| Calcium | 94.2mg | 175% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.