| Amount Per 1 Serving | |||
| Calories | 288.69 Kcal (1209 kJ) | ||
| Calories from fat | 203.61 Kcal | ||
| % Daily Value* | |||
| Total Fat | 22.62g | 35% | |
|---|---|---|---|
| Cholesterol | 57.07mg | 19% | |
| Sodium | 369.77mg | 15% | |
| Potassium | 181.4mg | 4% | |
| Total Carbs | 10.61g | 4% | |
| Sugars | 0.96g | 4% | |
| Dietary Fiber | 0.69g | 3% | |
| Protein | 11.71g | 23% | |
| Vitamin C | 2.6mg | 4% | |
| Vitamin A | 0.1mg | 3% | |
| Iron | 0.9mg | 5% | |
| Calcium | 150.9mg | 15% | |
| Amount Per 100 g | |||
| Calories | 288.66 Kcal (1209 kJ) | ||
| Calories from fat | 203.58 Kcal | ||
| % Daily Value* | |||
| Total Fat | 22.62g | 35% | |
|---|---|---|---|
| Cholesterol | 57.06mg | 19% | |
| Sodium | 369.73mg | 15% | |
| Potassium | 181.38mg | 4% | |
| Total Carbs | 10.61g | 4% | |
| Sugars | 0.96g | 4% | |
| Dietary Fiber | 0.69g | 3% | |
| Protein | 11.71g | 23% | |
| Vitamin C | 2.6mg | 4% | |
| Vitamin A | 0.1mg | 3% | |
| Iron | 0.9mg | 5% | |
| Calcium | 150.9mg | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.