| Amount Per 1 Serving | |||
| Calories | 2460.13 Kcal (10300 kJ) | ||
| Calories from fat | 389.25 Kcal | ||
| % Daily Value* | |||
| Total Fat | 43.25g | 67% | |
|---|---|---|---|
| Cholesterol | 260.43mg | 87% | |
| Sodium | 1997.18mg | 83% | |
| Potassium | 1341.96mg | 29% | |
| Total Carbs | 512.66g | 171% | |
| Sugars | 189.48g | 758% | |
| Dietary Fiber | 15.42g | 62% | |
| Protein | 14.51g | 29% | |
| Vitamin C | 31.9mg | 53% | |
| Vitamin A | 0.5mg | 15% | |
| Iron | 0.9mg | 5% | |
| Calcium | 136.6mg | 14% | |
| Amount Per 100 g | |||
| Calories | 294.4 Kcal (1233 kJ) | ||
| Calories from fat | 46.58 Kcal | ||
| % Daily Value* | |||
| Total Fat | 5.18g | 67% | |
|---|---|---|---|
| Cholesterol | 31.16mg | 87% | |
| Sodium | 239mg | 83% | |
| Potassium | 160.59mg | 29% | |
| Total Carbs | 61.35g | 171% | |
| Sugars | 22.67g | 758% | |
| Dietary Fiber | 1.85g | 62% | |
| Protein | 1.74g | 29% | |
| Vitamin C | 3.8mg | 53% | |
| Vitamin A | 0.1mg | 15% | |
| Iron | 0.1mg | 5% | |
| Calcium | 16.3mg | 14% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.