| Amount Per 1 Serving | |||
| Calories | 545.38 Kcal (2283 kJ) | ||
| Calories from fat | 272.19 Kcal | ||
| % Daily Value* | |||
| Total Fat | 30.24g | 47% | |
|---|---|---|---|
| Cholesterol | 97.8mg | 33% | |
| Sodium | 1067.6mg | 44% | |
| Potassium | 546.92mg | 12% | |
| Total Carbs | 23.5g | 8% | |
| Sugars | 5.78g | 23% | |
| Dietary Fiber | 3.33g | 13% | |
| Protein | 44.74g | 89% | |
| Vitamin C | 18.2mg | 30% | |
| Vitamin A | 0.6mg | 19% | |
| Iron | 6.7mg | 37% | |
| Calcium | 650.1mg | 65% | |
| Amount Per 100 g | |||
| Calories | 171.3 Kcal (717 kJ) | ||
| Calories from fat | 85.49 Kcal | ||
| % Daily Value* | |||
| Total Fat | 9.5g | 47% | |
|---|---|---|---|
| Cholesterol | 30.72mg | 33% | |
| Sodium | 335.32mg | 44% | |
| Potassium | 171.78mg | 12% | |
| Total Carbs | 7.38g | 8% | |
| Sugars | 1.81g | 23% | |
| Dietary Fiber | 1.04g | 13% | |
| Protein | 14.05g | 89% | |
| Vitamin C | 5.7mg | 30% | |
| Vitamin A | 0.2mg | 19% | |
| Iron | 2.1mg | 37% | |
| Calcium | 204.2mg | 65% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.