| Amount Per 1 Serving | |||
| Calories | 1103.03 Kcal (4618 kJ) | ||
| Calories from fat | 692.57 Kcal | ||
| % Daily Value* | |||
| Total Fat | 76.95g | 118% | |
|---|---|---|---|
| Cholesterol | 274.35mg | 91% | |
| Sodium | 783.43mg | 33% | |
| Potassium | 1142.09mg | 24% | |
| Total Carbs | 90.88g | 30% | |
| Sugars | 49.02g | 196% | |
| Dietary Fiber | 1.74g | 7% | |
| Protein | 15.12g | 30% | |
| Vitamin C | 2.7mg | 5% | |
| Vitamin A | 0.4mg | 13% | |
| Iron | 1.1mg | 6% | |
| Calcium | 183.9mg | 18% | |
| Amount Per 100 g | |||
| Calories | 344.9 Kcal (1444 kJ) | ||
| Calories from fat | 216.56 Kcal | ||
| % Daily Value* | |||
| Total Fat | 24.06g | 118% | |
|---|---|---|---|
| Cholesterol | 85.79mg | 91% | |
| Sodium | 244.97mg | 33% | |
| Potassium | 357.12mg | 24% | |
| Total Carbs | 28.42g | 30% | |
| Sugars | 15.33g | 196% | |
| Dietary Fiber | 0.54g | 7% | |
| Protein | 4.73g | 30% | |
| Vitamin C | 0.9mg | 5% | |
| Vitamin A | 0.1mg | 13% | |
| Iron | 0.3mg | 6% | |
| Calcium | 57.5mg | 18% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.