| Amount Per 1 Serving | |||
| Calories | 2814.65 Kcal (11784 kJ) | ||
| Calories from fat | 1422.95 Kcal | ||
| % Daily Value* | |||
| Total Fat | 158.11g | 243% | |
|---|---|---|---|
| Cholesterol | 770.79mg | 257% | |
| Sodium | 928.59mg | 39% | |
| Potassium | 588.02mg | 13% | |
| Total Carbs | 332.71g | 111% | |
| Sugars | 122.31g | 489% | |
| Dietary Fiber | 6.8g | 27% | |
| Protein | 21.27g | 43% | |
| Vitamin C | 102.2mg | 170% | |
| Vitamin A | 1.1mg | 38% | |
| Iron | 1.8mg | 10% | |
| Calcium | 286mg | 29% | |
| Amount Per 100 g | |||
| Calories | 335.88 Kcal (1406 kJ) | ||
| Calories from fat | 169.81 Kcal | ||
| % Daily Value* | |||
| Total Fat | 18.87g | 243% | |
|---|---|---|---|
| Cholesterol | 91.98mg | 257% | |
| Sodium | 110.81mg | 39% | |
| Potassium | 70.17mg | 13% | |
| Total Carbs | 39.7g | 111% | |
| Sugars | 14.6g | 489% | |
| Dietary Fiber | 0.81g | 27% | |
| Protein | 2.54g | 43% | |
| Vitamin C | 12.2mg | 170% | |
| Vitamin A | 0.1mg | 38% | |
| Iron | 0.2mg | 10% | |
| Calcium | 34.1mg | 29% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
                    Find out how many calories should you eat.