| Amount Per 1 Serving | |||
| Calories | 3708.58 Kcal (15527 kJ) | ||
| Calories from fat | 1988.43 Kcal | ||
| % Daily Value* | |||
| Total Fat | 220.94g | 340% | |
|---|---|---|---|
| Cholesterol | 745.29mg | 248% | |
| Sodium | 370.14mg | 15% | |
| Potassium | 641.84mg | 14% | |
| Total Carbs | 379.39g | 126% | |
| Sugars | 91.3g | 365% | |
| Dietary Fiber | 11.25g | 45% | |
| Protein | 50.59g | 101% | |
| Vitamin A | 2.3mg | 76% | |
| Iron | 4.6mg | 26% | |
| Calcium | 220.1mg | 22% | |
| Amount Per 100 g | |||
| Calories | 449.39 Kcal (1882 kJ) | ||
| Calories from fat | 240.95 Kcal | ||
| % Daily Value* | |||
| Total Fat | 26.77g | 340% | |
|---|---|---|---|
| Cholesterol | 90.31mg | 248% | |
| Sodium | 44.85mg | 15% | |
| Potassium | 77.77mg | 14% | |
| Total Carbs | 45.97g | 126% | |
| Sugars | 11.06g | 365% | |
| Dietary Fiber | 1.36g | 45% | |
| Protein | 6.13g | 101% | |
| Vitamin A | 0.3mg | 76% | |
| Iron | 0.6mg | 26% | |
| Calcium | 26.7mg | 22% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.