| Amount Per 1 Serving | |||
| Calories | 2447.47 Kcal (10247 kJ) | ||
| Calories from fat | 1753.05 Kcal | ||
| % Daily Value* | |||
| Total Fat | 194.78g | 300% | |
|---|---|---|---|
| Cholesterol | 349.69mg | 117% | |
| Sodium | 8898.68mg | 371% | |
| Potassium | 2835.17mg | 60% | |
| Total Carbs | 69.27g | 23% | |
| Sugars | 11g | 44% | |
| Dietary Fiber | 3.91g | 16% | |
| Protein | 94.55g | 189% | |
| Vitamin C | 4.3mg | 7% | |
| Iron | 9.1mg | 51% | |
| Calcium | 464.1mg | 46% | |
| Amount Per 100 g | |||
| Calories | 282.16 Kcal (1181 kJ) | ||
| Calories from fat | 202.11 Kcal | ||
| % Daily Value* | |||
| Total Fat | 22.46g | 300% | |
|---|---|---|---|
| Cholesterol | 40.32mg | 117% | |
| Sodium | 1025.91mg | 371% | |
| Potassium | 326.86mg | 60% | |
| Total Carbs | 7.99g | 23% | |
| Sugars | 1.27g | 44% | |
| Dietary Fiber | 0.45g | 16% | |
| Protein | 10.9g | 189% | |
| Vitamin C | 0.5mg | 7% | |
| Iron | 1.1mg | 51% | |
| Calcium | 53.5mg | 46% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.