| Amount Per 1 Serving | |||
| Calories | 17429.85 Kcal (72975 kJ) | ||
| Calories from fat | 44.79 Kcal | ||
| % Daily Value* | |||
| Total Fat | 4.98g | 8% | |
|---|---|---|---|
| Cholesterol | 13.51mg | 5% | |
| Sodium | 2716.03mg | 113% | |
| Potassium | 98396.79mg | 2094% | |
| Total Carbs | 3762.16g | 1254% | |
| Sugars | 178.77g | 715% | |
| Dietary Fiber | 357.92g | 1432% | |
| Protein | 540.01g | 1080% | |
| Vitamin C | 1430.5mg | 2384% | |
| Vitamin A | 0.2mg | 7% | |
| Iron | 178.8mg | 993% | |
| Calcium | 3336.7mg | 334% | |
| Amount Per 100 g | |||
| Calories | 97.08 Kcal (406 kJ) | ||
| Calories from fat | 0.25 Kcal | ||
| % Daily Value* | |||
| Total Fat | 0.03g | 8% | |
|---|---|---|---|
| Cholesterol | 0.08mg | 5% | |
| Sodium | 15.13mg | 113% | |
| Potassium | 548.07mg | 2094% | |
| Total Carbs | 20.96g | 1254% | |
| Sugars | 1g | 715% | |
| Dietary Fiber | 1.99g | 1432% | |
| Protein | 3.01g | 1080% | |
| Vitamin C | 8mg | 2384% | |
| Iron | 1mg | 993% | |
| Calcium | 18.6mg | 334% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.