| Amount Per 1 Serving | |||
| Calories | 4938.3 Kcal (20676 kJ) | ||
| Calories from fat | 4004.57 Kcal | ||
| % Daily Value* | |||
| Total Fat | 444.95g | 685% | |
|---|---|---|---|
| Cholesterol | 11.13mg | 4% | |
| Sodium | 533.16mg | 22% | |
| Potassium | 5412.26mg | 115% | |
| Total Carbs | 164.37g | 55% | |
| Sugars | 59.03g | 236% | |
| Dietary Fiber | 76.52g | 306% | |
| Protein | 156.94g | 314% | |
| Vitamin C | 56.3mg | 94% | |
| Iron | 22.2mg | 124% | |
| Calcium | 1817.5mg | 182% | |
| Amount Per 100 g | |||
| Calories | 444.36 Kcal (1860 kJ) | ||
| Calories from fat | 360.34 Kcal | ||
| % Daily Value* | |||
| Total Fat | 40.04g | 685% | |
|---|---|---|---|
| Cholesterol | 1mg | 4% | |
| Sodium | 47.97mg | 22% | |
| Potassium | 487.01mg | 115% | |
| Total Carbs | 14.79g | 55% | |
| Sugars | 5.31g | 236% | |
| Dietary Fiber | 6.89g | 306% | |
| Protein | 14.12g | 314% | |
| Vitamin C | 5.1mg | 94% | |
| Iron | 2mg | 124% | |
| Calcium | 163.5mg | 182% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.