| Amount Per 1 Serving | |||
| Calories | 832.76 Kcal (3487 kJ) | ||
| Calories from fat | 431.67 Kcal | ||
| % Daily Value* | |||
| Total Fat | 47.96g | 74% | |
|---|---|---|---|
| Cholesterol | 990.95mg | 330% | |
| Sodium | 360.36mg | 15% | |
| Potassium | 516.9mg | 11% | |
| Total Carbs | 71.84g | 24% | |
| Sugars | 64.68g | 259% | |
| Dietary Fiber | 0.44g | 2% | |
| Protein | 33.48g | 67% | |
| Vitamin C | 48.3mg | 81% | |
| Vitamin A | 0.3mg | 9% | |
| Iron | 5mg | 28% | |
| Calcium | 162.5mg | 16% | |
| Amount Per 100 g | |||
| Calories | 187.26 Kcal (784 kJ) | ||
| Calories from fat | 97.07 Kcal | ||
| % Daily Value* | |||
| Total Fat | 10.79g | 74% | |
|---|---|---|---|
| Cholesterol | 222.83mg | 330% | |
| Sodium | 81.03mg | 15% | |
| Potassium | 116.23mg | 11% | |
| Total Carbs | 16.15g | 24% | |
| Sugars | 14.54g | 259% | |
| Dietary Fiber | 0.1g | 2% | |
| Protein | 7.53g | 67% | |
| Vitamin C | 10.9mg | 81% | |
| Vitamin A | 0.1mg | 9% | |
| Iron | 1.1mg | 28% | |
| Calcium | 36.5mg | 16% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Find out how many calories should you eat.